MEN'S VIDEO CATEGORIES
Contest Backstage Posing
Contest Evening Show
Contest Prejudging
Contest Pump Room
The Rep Series
The Prime Cuts Series
Workout & Training
Muscleaneous
BROWSE & SEARCH
by Video
by Contest
by Person
JUMP TO
Women's Videos
Video Product Overview

2009 NPC NATIONAL BODYBUILDING CHAMPIONSHIPS MEN'S PUMP ROOM PART 1
2009 NPC National Bodybuilding Championships Men's Pump Room Part 1 The NPC National Bodybuilding Championships are the pinnacle of the amateur bodybuilding contest season where athletes from all over the country vie for a chance to earn professional bodybuilder status. Without a doubt, the Nationals is the most anticipated top-level amateur bodybuilding contest of the year. This Pump Room Part 1 video features bantamweight, lightweight and welterweight bodybuilders pumping up, oiling down and practicing their poses before hitting the stage. Filled with mind-blowing close-ups, this video is your backstage pass to all the muscle action!

Image Gallery

Share

2009 NPC NATIONAL BODYBUILDING CHAMPIONSHIPS MEN'S PUMP ROOM PART 1
Item # RUNNING TIME Video Format Price Add to Cart
13151DVD 2 hours
31 minutes

All Regions
$39.00


ADDITIONAL DETAILS
Competition Name 2009 NPC National Championships
Date Saturday, November 21, 2009
Location Hollywood, FL
Category Contest Pump Room

VIDEO CLIPS
Preview Trailer


BODYBUILDERS IN THIS VIDEO (46)
Competitor Name Age Height Weight Weightclass/Division Placing
Jamie Allen 38 5-5 160 Welterweight 
Thomas Anderson 24 5-4 163 Welterweight 
Alex Azarian 39 5-4 162 Welterweight  11
Marc Bennett 38 5-6 153 Lightweight 
Dean Brown 41 5-4 141 Bantamweight  13
Martin Burger 48 5-4 140 Bantamweight  3
Chris Burke 32 5-4 165 Welterweight 
Rafael Campuzano 34 5-2 129 Bantamweight  6
John Caraccio 42 5-4 163 Welterweight  14
Drew Crews 22 5-3 143 Bantamweight  8
Eddie Damaso 49 5-5 143 Bantamweight  9
Chris Darby 25 5-5 143 Bantamweight  2
Mike Davekos 46 5-5 149 Lightweight  15
Victor DelCampo 31 5-3 164 Welterweight  3
Jay Dever 42 5-5 154 Lightweight  14
Rusty Disher 31 163 Welterweight 
Alexander Dunn 25 5-6 165 Welterweight 
Michael Echevarria 45 5'3 132 Bantamweight  11
Keith Fells 40 5-3 150 Lightweight  10
Edward Foster 42 5-4 164 Welterweight  7
Alden Gamet 30 5-3 148 Lightweight 
Fidel Gonzales Jr. 30 5-7 152 Lightweight 
Rafael Gonzalez 34 5-4.5 147 Lightweight  9
Shavis Higa 34 5-3 164 Welterweight  1
Andre Hill 44 5-5 143 Bantamweight  5
Gene Johnson 34 5-4 164 Welterweight 
Bill Lawrence 35 5-5 154 Lightweight  4
John Ligsay, Jr. 45 5-1 135 Bantamweight  10
Blas Reinaldo Montalvo 43 5-5 160 Welterweight  13
Enrique Ortiz 44 5-3 143 Bantamweight  4
Leonardo Pacheco 40 5-4 158 Welterweight  9
Joe Perea 163 Welterweight 
Kelly Pettiford 43 5-4 151 Lightweight  5
Victor Prisk 35 5-5 165 Welterweight  2
Quentin Randolph 42 5-5 163 Welterweight  6
Travis Rogers 37 5-5 153 Lightweight  3
Jesse Sabater 45 5-7 163 Welterweight  4
Juan Sanchez 36 5-5 146 Lightweight  13
Luis Santiago 32 5-4 153 Lightweight  2
Richard Siegelman 45 5-4 154 Lightweight  12
Dr. Scott Stein 48 5'8 164 Welterweight 
Bleu Taylor 30 5-1 140 Bantamweight  1
Joe Vu 38 5-4 151 Lightweight  1
Tim Ward 38 5-6 161 Welterweight 
Wayne Williams 31 5-5 153 Lightweight  7
Kob Yan 36 5-4 154 Lightweight  11
CROSSOVER COMPETITORS MAY BE LISTED MORE THAN ONCE